It is an overcast day in the high 50s, humid, with a steady mist here in the NE--minus the humidity, it is a PERFECT running day. I love running in the mist--it feels so good on my hot skin. I was able to sneak 5 in today after tennis before an appointment. I felt slow and took a couple of 20 second breaks that are not included in my overall time.
Split | Time | Distance | Avg Pace |
---|---|---|---|
Summary | 00:47:59 | 5.00 | 09:36 |
1 | 00:09:38 | 1.00 | 09:38 |
2 | 00:09:28 | 1.00 | 09:28 |
3 | 00:09:43 | 1.00 | 09:43 |
4 | 00:09:52 | 1.00 | 09:52 |
5 | 00:09:16 | 1.00 | 09:16 |
No comments:
Post a Comment