Today I was able to fit in spin, a run, and tennis---but I am paying the price and now have to scramble to get some work stuff done.
I have been struggling with my runs this week. Prior to the 1/2 marathon, I was beginning to look at 5 miles runs as my easy days and as a shorter run--but now I am questioning if I will ever feel that way again.
Today's song, Good Two Shoes, Adam Ant
I was able to get 5 and change in today; overall pace 9:47 (not bad for 5.22 miles---mile 4 was hilly):
Split | Time | Distance | Avg Pace | ||||
---|---|---|---|---|---|---|---|
Summary | 00:51:05 | 5.22 | 09:47 | ||||
1 | 00:09:18 | 1.00 | 09:18 | ||||
2 | 00:09:44 | 1.00 | 09:44 | ||||
3 | 00:09:48 | 1.00 | 09:48 | ||||
4 | 00:10:03 | 1.00 | 10:03 | ||||
5 | 00:10:00 | 1.00 | 10:00 | ||||
6 | 00:02:09 | 0.22 | 09:48 |
No comments:
Post a Comment