I am getting nervous for the 1/2--I guess that is par for the course.
Split | Time | Distance | Avg Pace |
---|---|---|---|
Summary | 00:40:00 | 4.00 | 09:59 |
1 | 00:10:02 | 1.00 | 10:02 |
2 | 00:09:54 | 1.00 | 09:54 |
3 | 00:10:25 | 1.00 | 10:25 |
4 | 00:09:36 | 1.00 | 09:36 |
Split | Hour:Minute:SecondTime | MilesDistance | Minutes per MileAvg Pace |
---|---|---|---|
Summary | 00:40:00 | 4.00 | 09:59 |
1 | 00:10:02 | 1.00 | 10:02 |
2 | 00:09:54 | 1.00 | 09:54 |
3 | 00:10:25 | 1.00 | 10:25 |
4 | 00:09:36 | 1.00 | 09:36 |
Racy Runners. Designed by NodeThirtyThree and Free CSS Templates. Blogger Templates by Blogger and Blogger Templates.
1 comment:
Don't be nervous. It will all work out well. :)
Post a Comment