5 miles on the agenda today. After Strength Training at the Y, I hit Starbucks and the supermarket, since my work appointment was canceled at the last minute last night. A nice venti soy latte and I am good to go.
Split | Time | Distance | Avg Pace |
---|---|---|---|
Summary | 00:53:35 | 5.00 | 10:42 |
1 | 00:09:53 | 1.00 | 09:53 |
2 | 00:09:51 | 1.00 | 09:51 |
3 | 00:10:11 | 1.00 | 10:11 |
4 | 00:13:20 | 1.00 | 13:20 |
5 | 00:10:16 | 1.00 | 10:16 |
Got it DONE! It was a really beautiful day; even the horses at the end of the street thought so:
No comments:
Post a Comment