Monday morning runs after tennis and a Venti Soy Latte = Fast & Strong
http://connect.garmin.com/activity/60206991
Split | Time | Distance | Avg Pace |
---|---|---|---|
1 | 00:08:50 | 1.00 | 08:50 |
2 | 00:08:43 | 1.00 | 08:43 |
3 | 00:09:04 | 1.00 | 09:04 |
Split | Hour:Minute:SecondTime | MilesDistance | Minutes per MileAvg Pace |
---|---|---|---|
1 | 00:08:50 | 1.00 | 08:50 |
2 | 00:08:43 | 1.00 | 08:43 |
3 | 00:09:04 | 1.00 | 09:04 |
Racy Runners. Designed by NodeThirtyThree and Free CSS Templates. Blogger Templates by Blogger and Blogger Templates.
No comments:
Post a Comment