Got the three in--ended up with negative splits. Tried to keep my turnover quick with shorter strides the last mile:
Split | Time | Distance | Avg Pace |
---|---|---|---|
Summary | 00:29:32 | 3.10 | 09:32 |
1 | 00:09:37 | 1.00 | 09:37 |
2 | 00:09:34 | 1.00 | 09:34 |
3 | 00:09:31 | 1.00 | 09:31 |
Split | Hour:Minute:SecondTime | MilesDistance | Minutes per MileAvg Pace |
---|---|---|---|
Summary | 00:29:32 | 3.10 | 09:32 |
1 | 00:09:37 | 1.00 | 09:37 |
2 | 00:09:34 | 1.00 | 09:34 |
3 | 00:09:31 | 1.00 | 09:31 |
Racy Runners. Designed by NodeThirtyThree and Free CSS Templates. Blogger Templates by Blogger and Blogger Templates.
No comments:
Post a Comment